Le domaine que vous souhaitez est-il encore disponible ?
Toutes les extensions existantes
La liste suivante contient les TDL (Top Level Domains ou domaines de premier niveau) selon la liste IANA (Internet Assigned Numbers Authority, organisation en charge de l’attribution des domaines de premier niveau), tous classés par ordre alphabétique. Les désignations de pays sont en anglais.
La partie supérieure de la liste contient les extensions de domaine qui ne sont attribuées à aucun pays.
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
Prix par année, incl. l'installation, incl. TVA de 8% |
| TLD: | Désignation: | Prix: | Période: |
|---|---|---|---|
| .aero | Aviation | ||
| .asia | Asia | 29.90 CHF | 1 an |
| .biz | Business Organizations | 35.90 CHF | 1 an |
| .com | Commercial | 35.90 CHF | 1 an |
| .coop | Cooperative Business | ||
| .dj | TLD for DJ's | 89.90 CHF | 1 an |
| .edu | Educational | ||
| .eu | Europa | 35.90 CHF | 1 an |
| .fm | TLD pour la radio & la musique | 119.90 CHF | 1 an |
| .gov | US Government | ||
| .info | Open TLD | 35.90 CHF | 1 an |
| .int | International Organizations | ||
| .jobs | Jobs | ||
| .mil | US Dept of Defense | ||
| .mobi | Mobiltelefon | 29.90 CHF | 1 an |
| .museum | Museum | ||
| .name | Personal | 19.90 CHF | 1 an |
| .net | Networks | 35.90 CHF | 1 an |
| .org | Organizations | 35.90 CHF | 1 an |
| .tel | Telecommunication | 35.90 CHF | 1 an |
| .travel | Agence Voyage | 149.90 CHF | 1 an |
| .ws | Web Site Domain | 29.90 CHF | 1 an |
| A - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ac | Ascension Island | ||
| .ad | Andorra | ||
| .ae | United Arab Emirates | ||
| .af | Afghanistan | ||
| .com.af | Afghanistan | ||
| .net.af | Afghanistan | ||
| .org.af | Afghanistan | ||
| .ag | Antigua and Barbuda | 149.90 CHF | 1 an |
| .com.ag | Antigua and Barbuda | ||
| .net.ag | Antigua and Barbuda | ||
| .org.ag | Antigua and Barbuda | ||
| .ai | Anguilla | 189.90 CHF | 1 an |
| .com.ai | Anguilla | ||
| .off.ai | Anguilla | ||
| .al | Albania | ||
| .com.al | Albania | ||
| .am | Armenia | ||
| .an | Netherlands Antilles | ||
| .ao | Angola | ||
| .aq | Antarctica | ||
| .ar | Argentina | ||
| .com.ar | Argentina | ||
| .as | American Samoa | ||
| .at | Austria | 35.90 CHF | 1 an |
| .co.at | Austria | 35.90 CHF | 1 an |
| .or.at | Austria | 35.90 CHF | 1 an |
| .au | Australia | ||
| .asn.au | Australia | ||
| .com.au | Australia | ||
| .id.au | Australia | ||
| .net.au | Australia | ||
| .org.au | Australia | ||
| .aw | Aruba | ||
| .com.aw | Aruba | ||
| .az | Azerbaijan | ||
| .com.az | Azerbaijan |
| B - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ba | Bosnia and Herzegowina | ||
| .bb | Barbados | ||
| .biz.bb | Barbados | ||
| .co.bb | Barbados | ||
| .com.bb | Barbados | ||
| .info.bb | Barbados | ||
| .net.bb | Barbados | ||
| .org.bb | Barbados | ||
| .store.bb | Barbados | ||
| .tv.bb | Barbados | ||
| .bd | Bangladesh | ||
| .be | Belgium | 29.90 CHF | 1 an |
| .bf | Burkina Faso | ||
| .bg | Bulgaria | 189.90 CHF | 1 an |
| .bh | Bahrain | ||
| .com.bh | Bahrain | ||
| .bi | Burundi | ||
| .bj | Benin | ||
| .bm | Bermuda | ||
| .com.bm | Bermuda | ||
| .org.bm | Bermuda | ||
| .bn | Brunei Darussalam | ||
| .com.bn | Brunei Darussalam | ||
| .org.bn | Brunei Darussalam | ||
| .bo | Bolivia | ||
| .com.bo | Bolivia | ||
| .br | Brazil | ||
| .com.br | Brazil | ||
| .net.br | Brazil | ||
| .org.br | Brazil | ||
| .bs | Bahamas | 749.90 CHF | 1 an |
| .com.bs | Bahamas | ||
| .net.bs | Bahamas | ||
| .org.bs | Bahamas | ||
| .bt | Bhutan | ||
| .bv | Bouvet Island | ||
| .bw | Botswana | ||
| .by | Belarus | ||
| .bz | Belize | 49.90 CHF | 1 an |
| .com.bz | Belize |
| C - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ca | Canada | 99.90 CHF | 1 an |
| .cc | Cocos (Keeling) Islands | 79.90 CHF | 1 an |
| .cd | Congo, Democratic republic | ||
| .cf | Central African Republic | ||
| .cg | Congo, Republic of | ||
| .ch | Switzerland | 17.00 CHF | 1 an |
| .ci | Côte d'Ivoire | ||
| .ck | Cook Islands | ||
| .co.ck | Cook Islands | ||
| .net.ck | Cook Islands | ||
| .org.ck | Cook Islands | ||
| .cl | Chile | ||
| .cm | Cameroon | ||
| .cn | China | 59.90 CHF | 1 an |
| .com.cn | China | ||
| .net.cn | China | ||
| .org.cn | China | ||
| .co | Colombia | 99.90 CHF | 1 an |
| .com.co | Colombia | ||
| .org.co | Colombia | ||
| .cr | Costa Rica | ||
| .co.cr | Costa Rica | ||
| .cu | Cuba | ||
| .cv | Cape Verde | ||
| .cx | Christmas Island | 79.90 CHF | 1 an |
| .cy | Cyprus | ||
| .com.cy | Cyprus | ||
| .cz | Czech Republic | 59.90 CHF | 1 an |
| D - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .de | Germany | 35.90 CHF | 1 an |
| .dj | Djibouti | 89.90 CHF | 1 an |
| .dk | Denmark | 29.90 CHF | 1 an |
| .dm | Dominica | ||
| .do | Dominican Republic | ||
| .com.do | Dominican Republic | ||
| .net.do | Dominican Republic | ||
| .org.do | Dominican Republic | ||
| .web.do | Dominican Republic | ||
| .dz | Algeria | ||
| .com.dz | Algeria |
| E - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ec | Ecuador | ||
| .com.ec | Ecuador | ||
| .ee | Estonia | ||
| .eg | Egypt | ||
| .com.eg | Egypt | ||
| .eh | Western Sahara | ||
| .er | Eritrea | ||
| .es | Spain | 29.90 CHF | 1 an |
| .com.es | Spain | ||
| .nom.es | Spain | ||
| .org.es | Spain | ||
| .et | Ethiopia |
| F - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .fi | Finland | 79.90 CHF | 1 an |
| .fj | Fiji | ||
| .com.fj | Fiji | ||
| .info.fj | Fiji | ||
| .name.fj | Fiji | ||
| .net.fj | Fiji | ||
| .org.fj | Fiji | ||
| .pro.fj | Fiji | ||
| .fk | Falkland Islands | ||
| .co.fk | Falkland Islands | ||
| .fm | Micronesia | 119.90 CHF | 1 an |
| .fo | Faroe Islands | ||
| .fr | France | 69.90 CHF | 1 an |
| .com.fr | France |
| G - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ga | Gabon | ||
| .gd | Grenada | ||
| .ge | Georgia | ||
| .gf | French Guiana | ||
| .gg | Guernsey | ||
| .co.gg | Guernsey | ||
| .gh | Ghana | ||
| .com.gh | Ghana | ||
| .org.gh | Ghana | ||
| .gi | Gibraltar | ||
| .com.gi | Gibraltar | ||
| .org.gi | Gibraltar | ||
| .gl | Greenland | 99.90 CHF | 1 an |
| .gm | Gambia | ||
| .gn | Guinea | ||
| .gp | Guadeloupe | ||
| .gq | Equatorial Guinea | ||
| .gr | Greece | 79.90 CHF | 1 an |
| .com.gr | Greece | ||
| .gs | South Georgia & South Sandwich Islands | 99.90 CHF | 1 an |
| .gt | Guatemala | ||
| .com.gt | Guatemala | ||
| .net.gt | Guatemala | ||
| .org.gt | Guatemala | ||
| .gu | Guam | ||
| .gw | Guinea-Bissau | ||
| .gy | Guyana | ||
| .com.gy | Guyana |
| H - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .hk | Hong Kong | ||
| .com.hk | Hong Kong | ||
| .hm | Heard and McDonald Islands | ||
| .hn | Honduras | ||
| .hr | Croatia | ||
| .com.hr | Croatia | ||
| .ht | Haiti | ||
| .hu | Hungary | 99.90 CHF | 1 an |
| .co.hu | Hungary |
| I - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .id | Indonesia | ||
| .co.id | Indonesia | ||
| .or.id | Indonesia | ||
| .web.id | Indonesia | ||
| .ie | Ireland | 119.90 CHF | 1 an |
| .il | Israel | ||
| .co.il | Israel | ||
| .org.il | Israel | ||
| .im | Isle of Man | ||
| .co.im | Isle of Man | ||
| .in | India | 29.90 CHF | 1 an |
| .ac.in | India | ||
| .co.in | India | ||
| .firm.in | India | ||
| .gen.in | India | ||
| .ind.in | India | ||
| .net.in | India | ||
| .org.in | India | ||
| .io | British Indian Ocean Territory | ||
| .iq | Iraq | ||
| .ir | Iran | ||
| .co.ir | Iran | ||
| .is | Iceland | ||
| .it | Italy | 29.90 CHF | 1 an |
| J - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .je | Jersey | ||
| .co.je | Jersey | ||
| .jm | Jamaica | ||
| .com.jm | Jamaica | ||
| .jo | Jordan | ||
| .com.jo | Jordan | ||
| .jp | Japan | 149.90 CHF | 1 an |
| .co.jp | Japan |
| K - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ke | Kenya | ||
| .co.ke | Kenya | ||
| .kg | Kyrgystan | ||
| .kh | Cambodia | ||
| .com.kh | Cambodia | ||
| .net.kh | Cambodia | ||
| .org.kh | Cambodia | ||
| .per.kh | Cambodia | ||
| .ki | Kiribati | ||
| .com.ki | Kiribati | ||
| .km | Comoros | ||
| .kn | Saint Kitts and Nevis | ||
| .kp | Korea, Democratic People's Republic of | ||
| .kr | Korea, Republic of | ||
| .co.kr | Korea, Republic of | ||
| .kw | Kuwait | ||
| .com.kw | Kuwait | ||
| .ky | Cayman Islands | ||
| .com.ky | Cayman Islands | ||
| .kz | Kazakhstan | ||
| .com.kz | Kazakhstan |
| L - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .la | Lao People's Democratic Republic | 79.90 CHF | 1 an |
| .lb | Lebanon | ||
| .com.lb | Lebanon | ||
| .lc | Saint Lucia | ||
| .com.lc | Saint Lucia | ||
| .edu.lc | Saint Lucia | ||
| .org.lc | Saint Lucia | ||
| .li | Liechtenstein | 17.00 CHF | 1 an |
| .lk | Sri Lanka | ||
| .lr | Liberia | ||
| .ls | Lesotho | ||
| .co.ls | Lesotho | ||
| .lt | Lithuania | 149.90 CHF | 1 an |
| .lu | Luxembourg | 49.90 CHF | 1 an |
| .lv | Latvia | 89.90 CHF | 1 an |
| .com.lv | Latvia | ||
| .net.lv | Latvia | ||
| .org.lv | Latvia | ||
| .ly | Libyan Arab Jamahiriya |
| M - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ma | Morocco | ||
| .co.ma | Morocco | ||
| .mc | Monaco | ||
| .md | Moldova | ||
| .me | Montenegro | 29.90 CHF | 1 an |
| .mg | Madagascar | ||
| .mh | Marshall Islands | ||
| .mk | Macedonia | ||
| .ml | Mali | ||
| .mm | Myanmar | ||
| .mn | Mongolia | ||
| .mo | Macau | ||
| .com.mo | Macau | ||
| .mp | Northern Mariana Islands | ||
| .mq | Martinique | ||
| .mr | Mauritania | ||
| .ms | Montserrat | 79.90 CHF | 1 an |
| .mt | Malta | ||
| .com.mt | Malta | ||
| .mu | Mauritius | ||
| .mv | Maldives | ||
| .mw | Malawi | ||
| .mx | Mexico | ||
| .com.mx | Mexico | ||
| .my | Malaysia | 199.90 CHF | 1 an |
| .com.my | Malaysia | ||
| .mz | Mozambique |
| N - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .na | Namibia | ||
| .nc | New Caledonia | ||
| .ne | Niger | ||
| .nf | Norfolk Island | ||
| .com.nf | Norfolk Island | ||
| .ng | Nigeria | ||
| .ni | Nicaragua | ||
| .nl | The Netherlands | 29.90 CHF | 1 an |
| .no | Norway | 99.90 CHF | 1 an |
| .np | Nepal | ||
| .com.np | Nepal | ||
| .nr | Nauru | ||
| .com.nr | Nauru | ||
| .net.nr | Nauru | ||
| .nu | Niue | ||
| .nz | New Zealand | ||
| .co.nz | New Zealand | ||
| .net.nz | New Zealand | ||
| .org.nz | New Zealand |
| O - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .om | Oman | ||
| .com.om | Oman |
| P - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .pa | Panama | ||
| .com.pa | Panama | ||
| .pe | Peru | ||
| .com.pe | Peru | ||
| .pf | French Polynesia | ||
| .pg | Papua New Guinea | ||
| .ph | Philippines | ||
| .com.ph | Philippines | ||
| .net.ph | Philippines | ||
| .org.ph | Philippines | ||
| .pk | Pakistan | ||
| .com.pk | Pakistan | ||
| .pl | Poland | 99.90 CHF | 1 an |
| .biz.pl | Poland | ||
| .com.pl | Poland | ||
| .info.pl | Poland | ||
| .net.pl | Poland | ||
| .org.pl | Poland | ||
| .pm | St. Pierre and Miquelon | ||
| .pn | Pitcairn | ||
| .co.pn | Pitcairn | ||
| .pr | Puerto Rico | ||
| .com.pr | Puerto Rico | ||
| .ps | Palestine | ||
| .pt | Portugal | 99.90 CHF | 1 an |
| .com.pt | Portugal | ||
| .pw | Palau | ||
| .py | Paraguay | ||
| .com.py | Paraguay |
| Q - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .qa | Qatar | ||
| .com.qa | Qatar |
| R - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .re | Reunion | ||
| .ro | Romania | 59.90 CHF | 1 an |
| .rs | Republik Serbien | ||
| .ru | Russia | 59.90 CHF | 1 an |
| .com.ru | Russia | ||
| .net.ru | Russia | ||
| .org.ru | Russia | ||
| .rw | Rwanda |
| S - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .sa | Saudi Arabia | ||
| .com.sa | Saudi Arabia | ||
| .sb | Solomon Islands | ||
| .sc | Seychelles | 149.90 CHF | 1 an |
| .com.sc | Seychelles | ||
| .sd | Sudan | ||
| .se | Sweden | 59.90 CHF | 1 an |
| .tm.se | Sweden | ||
| .sg | Singapore | 99.90 CHF | 1 an |
| .com.sg | Singapore | ||
| .net.sg | Singapore | ||
| .org.sg | Singapore | ||
| .per.sg | Singapore | ||
| .sh | St. Helena | 119.90 CHF | 1 an |
| .si | Slovenia | 89.90 CHF | 1 an |
| .sj | Svalbard and Jan Mayen Islands | ||
| .sk | Slovakia | 99.90 CHF | 1 an |
| .sl | Sierra Leone | ||
| .sm | San Marino | ||
| .sn | Senegal | ||
| .so | Somalia | 49.90 CHF | 1 an |
| .sr | Surinam | ||
| .st | Sao Tome and Principe | ||
| .su | USSR (former) | ||
| .sv | El Salvador | ||
| .sy | Syrian Arab Republic | ||
| .sz | Swaziland |
| T - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .tc | The Turks & Caicos Islands | 59.90 CHF | 1 an |
| .td | Chad | ||
| .tf | French Southern Territories | ||
| .tg | Togo | ||
| .th | Thailand | ||
| .co.th | Thailand | ||
| .tj | Tajikistan | ||
| .tk | Tokelau | 29.90 CHF | 1 an |
| .tm | Turkmenistan | ||
| .tn | Tunisia | ||
| .to | Tonga | 159.90 CHF | 1 an |
| .tp | East Timor | ||
| .tr | Turkey | ||
| .com.tr | Turkey | ||
| .tt | Trinidad and Tobago | ||
| .co.tt | Trinidad and Tobago | ||
| .tv | Tuvalu | 59.90 CHF | 1 an |
| .tw | Taiwan | 79.90 CHF | 1 an |
| .com.tw | Taiwan | ||
| .tz | Tanzania | ||
| .co.tz | Tanzania |
| U - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ua | Ukraine | 149.90 CHF | 1 an |
| .com.ua | Ukraine | ||
| .ug | Uganda | ||
| .co.ug | Uganda | ||
| .co.uk | United Kingdom | 35.90 CHF | 1 an |
| .ltd.uk | United Kingdom | ||
| .me.uk | United Kingdom | 35.90 CHF | 1 an |
| .org.uk | United Kingdom | 35.90 CHF | 1 an |
| .plc.uk | United Kingdom | ||
| .um | United States Minor Outlying Islands | ||
| .us | United States | 19.90 CHF | 1 an |
| .kids.us | United States | ||
| .uy | Uruguay | ||
| .com.uy | Uruguay | ||
| .uz | Uzbekistan | ||
| .co.uz | Uzbekistan |
| V - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .va | Holy See (Vatikan) | ||
| .vc | Saint Vincent and the Grenadines | ||
| .ve | Venezuela | ||
| .co.ve | Venezuela | ||
| .com.ve | Venezuela | ||
| .vg | Virgin Islands British | 79.90 CHF | 1 an |
| .vi | Virgin Islands U.S | ||
| .co.vi | Virgin Islands U.S | ||
| .vn | Vietnam | ||
| .biz.vn | Vietnam | ||
| .com.vn | Vietnam | ||
| .info.vn | Vietnam | ||
| .net.vn | Vietnam | ||
| .org.vn | Vietnam | ||
| .at.vu | Vanuatu - Domaine gratuit | gratuit | illimité |
| .ch.vu | Vanuatu - Domaine gratuit | gratuit | illimité |
| .de.vu | Vanuatu - Domaine gratuit | gratuit | illimité |
| W - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .wf | Wallis and Futuna Islands | ||
| .ws | Web Site Domain | 29.90 CHF | 1 an |
| Y - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .ye | Yemen | ||
| .yt | Mayotte |
| Z - TLD's | Désignation | Prix | Période |
|---|---|---|---|
| .za | South Africa | ||
| .co.za | South Africa | ||
| .zm | Zambia | ||
| .zr | Zaire (non-existent, siehe Congo) | ||
| .zw | Zimbabwe |
Le prix contient l’installation, incl. TVA de 8%
Nous nous tenons à votre entière disposition pour de plus amples informations :
Questions administratives :
E-Mail: order@hoststar.ch
Questions administratives :
E-Mail: support@hoststar.ch






















